This page displays sold house prices for Weeke Close in Salisbury.
Weeke Close in Downton, Salisbury consists predominantly of semi-detached houses. Properties on Weeke Close typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.
£210,000 | Semi-detached house, Freehold | 10th December 2007 |
£235,000 | Semi-detached house, Freehold | 12th May 2015 |
£88,500 | Semi-detached house, Freehold | 26th July 1999 |
£182,500 | Semi-detached house, Freehold | 8th April 2004 |
£188,000 | Semi-detached house, Freehold | 11th July 2008 |
£88,000 | Semi-detached house, Freehold | 6th August 1999 |
£82,000 | Semi-detached house, Freehold | 30th October 1998 |
£170,000 | Semi-detached house, Freehold | 13th July 2009 |
£150,000 | Semi-detached house, Freehold | 28th November 2002 |
£179,000 | Semi-detached house, Freehold | 28th September 2012 |
£221,000 | Semi-detached house, Freehold | 24th September 2004 |
£79,500 | Semi-detached house, Freehold | 2nd November 1998 |
£249,000 | Semi-detached house, Freehold | 18th August 2010 |
£74,500 | Semi-detached house, Freehold | 19th December 1997 |
£250,000 | Semi-detached house, Freehold | 21st December 2011 |
All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Weeke Close in Salisbury.