Home > Salisbury House Prices > Geneville Rise

Sold House Prices in Geneville Rise

This page displays sold house prices for Geneville Rise in Salisbury.

Advertisements

Geneville Rise in Amesbury, Salisbury consists predominantly of semi-detached houses. Properties on Geneville Rise typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Geneville Rise, Amesbury SP4 7TL
    £161,500 Semi-detached house, Freehold 23rd January 2014
  • 1 Geneville Rise, Amesbury SP4 7TL
    £130,000 Semi-detached house, Freehold 7th February 2003
  • 1 Geneville Rise, Amesbury SP4 7TL
    £78,500 Semi-detached house, Freehold 18th February 2000
  • 1 Geneville Rise, Amesbury SP4 7TL
    £54,950 Semi-detached house, Freehold new build 28th June 1996
  • 2 Geneville Rise, Amesbury SP4 7TL
    £235,000 Semi-detached house, Freehold 6th March 2015
  • 2 Geneville Rise, Amesbury SP4 7TL
    £172,500 Semi-detached house, Freehold 28th October 2002
  • 2 Geneville Rise, Amesbury SP4 7TL
    £84,000 Semi-detached house, Freehold 3rd February 2000
  • 2 Geneville Rise, Amesbury SP4 7TL
    £52,000 Semi-detached house, Freehold new build 28th June 1996
  • 2 Geneville Rise, Amesbury SP4 7TL
    £192,000 Semi-detached house, Freehold 20th January 2006
  • 3 Geneville Rise, Amesbury SP4 7TL
    £26,000 Detached house, Freehold new build 2nd April 1997
  • 4 Geneville Rise, Amesbury SP4 7TL
    £64,000 Terraced house, Freehold 14th July 2000
  • 4 Geneville Rise, Amesbury SP4 7TL
    £48,750 Terraced house, Freehold 31st March 1998
  • 4 Geneville Rise, Amesbury SP4 7TL
    £134,000 Terraced house, Freehold 26th September 2008
  • 4 Geneville Rise, Amesbury SP4 7TL
    £42,950 Terraced house, Freehold new build 28th July 1995
  • 4 Geneville Rise, Amesbury SP4 7TL
    £134,950 Terraced house, Freehold 9th March 2007
  • 4 Geneville Rise, Amesbury SP4 7TL
    £99,950 Terraced house, Freehold 3rd July 2003
  • 5 Geneville Rise, Amesbury SP4 7TL
    £42,950 Semi-detached house, Freehold new build 18th August 1995
  • 5 Geneville Rise, Amesbury SP4 7TL
    £66,500 Semi-detached house, Freehold 8th September 2000
  • 5 Geneville Rise, Amesbury SP4 7TL
    £124,000 Semi-detached house, Freehold 17th June 2005
  • 5 Geneville Rise, Amesbury SP4 7TL
    £47,500 Semi-detached house, Freehold 22nd May 1998
  • 5 Geneville Rise, Amesbury SP4 7TL
    £47,500 Semi-detached house, Freehold 20th October 1997
  • 6 Geneville Rise, Amesbury SP4 7TL
    £50,000 Semi-detached house, Freehold new build 30th June 1995
  • 6 Geneville Rise, Amesbury SP4 7TL
    £187,500 Terraced house, Freehold 22nd September 2015
  • 6 Geneville Rise, Amesbury SP4 7TL
    £59,000 Semi-detached house, Freehold 18th September 1998
  • 7 Geneville Rise, Amesbury SP4 7TL
    £265,000 Detached house, Freehold 6th September 2006
  • 7 Geneville Rise, Amesbury SP4 7TL
    £307,500 Detached house, Freehold 30th May 2014
  • 7 Geneville Rise, Amesbury SP4 7TL
    £122,500 Detached house, Freehold new build 5th December 1997
  • 8 Geneville Rise, Amesbury SP4 7TL
    £57,000 Semi-detached house, Freehold new build 17th May 1996
  • 9 Geneville Rise, Amesbury SP4 7TL
    £49,950 Terraced house, Freehold new build 31st May 1996
  • 9 Geneville Rise, Amesbury SP4 7TL
    £94,000 Terraced house, Freehold 27th July 2001
  • 10 Geneville Rise, Amesbury SP4 7TL
    £174,950 Terraced house, Freehold 23rd April 2007
  • 10 Geneville Rise, Amesbury SP4 7TL
    £162,000 Terraced house, Freehold 11th November 2005
  • 10 Geneville Rise, Amesbury SP4 7TL
    £58,500 Terraced house, Freehold new build 21st June 1996
  • 10 Geneville Rise, Amesbury SP4 7TL
    £97,950 Terraced house, Freehold 1st October 2001
  • 11 Geneville Rise, Amesbury SP4 7TL
    £90,000 Detached house, Freehold new build 20th October 1995
  • 12 Geneville Rise, Amesbury SP4 7TL
    £192,500 Semi-detached house, Freehold 16th April 2012
  • 12 Geneville Rise, Amesbury SP4 7TL
    £179,950 Semi-detached house, Freehold 12th May 2004
  • 12 Geneville Rise, Amesbury SP4 7TL
    £73,500 Semi-detached house, Freehold new build 3rd November 1995
  • 14 Geneville Rise, Amesbury SP4 7TL
    £54,750 Semi-detached house, Freehold new build 30th June 1995
  • 15 Geneville Rise, Amesbury SP4 7TL
    £79,950 Detached house, Freehold new build 28th November 1996
  • 15 Geneville Rise, Amesbury SP4 7TL
    £210,000 Detached house, Freehold 6th July 2005
  • 15 Geneville Rise, Amesbury SP4 7TL
    £220,000 Detached house, Freehold 10th December 2013
  • 16 Geneville Rise, Amesbury SP4 7TL
    £52,000 Semi-detached house, Freehold new build 19th August 1996
  • 17 Geneville Rise, Amesbury SP4 7TL
    £54,950 Semi-detached house, Freehold new build 14th June 1996
  • 17 Geneville Rise, Amesbury SP4 7TL
    £166,500 Semi-detached house, Freehold 19th August 2011
  • Advertisements

    All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Geneville Rise

    Map showing Geneville Rise in Salisbury.